College Park
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
24 Properties
24 homes for sale in College Park
- 1/5 55 Beds 3 Baths 2,505 SqFt$384,900New
- 1/3 34 Beds 3 Baths 1,772 SqFt$349,900Active
- 1/19 193 Beds 2 Baths 1,316 SqFt$319,900Active
- 1/20 203 Beds 2 Baths 1,316 SqFt$319,900Active
- 1/5 55 Beds 3 Baths 2,505 SqFt$380,900Active
- 1/3 33 Beds 3 Baths 1,627 SqFt$334,900Active
- 1/18 184 Beds 3 Baths 2,054 SqFt$359,900Active
- 1/18 184 Beds 3 Baths 2,054 SqFt$358,900Active
- 1/12 123 Beds 2 Baths 1,175 SqFt$308,900Active
- 1/3 34 Beds 3 Baths 1,772 SqFt$354,900Active
- 1/3 34 Beds 3 Baths 1,772 SqFt$349,900Active
- 1/18 184 Beds 3 Baths 2,054 SqFt$364,900Active
- 1/5 55 Beds 3 Baths 2,505 SqFt$379,900Active
- 1/18 184 Beds 3 Baths 2,054 SqFt$359,900Active
- 1/2 23 Beds 2 Baths 1,175 SqFt$309,900Active
- 1/15 153 Beds 2 Baths 938 SqFt$215,000Price Dropped by $4K
- 1/3 33 Beds 3 Baths 1,627 SqFt$331,900Price Dropped by $1K
- 1/19 193 Beds 2 Baths 1,316 SqFt$324,900Active
- 1/19 193 Beds 2 Baths 1,316 SqFt$319,900Active
- 1/18 183 Beds 2 Baths 1,175 SqFt$302,900Active
- 1/3 33 Beds 3 Baths 1,627 SqFt$331,900Active
- 1/18 183 Beds 2 Baths 1,175 SqFt$302,900Active
- 1/19 193 Beds 2 Baths 1,175 SqFt$301,900Active
- 0.48 Acres$640,000New