Southridge
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
32 homes for sale in Southridge
- 1/27 275 Beds 4 Baths 3,617 SqFt$474,990Open 7/21 1PM-5PM
- 4 Beds 3 Baths 2,260 SqFt$2,500New
509 whispering winds Trail, Mckinney, TX 75071
Listed by Babar Hussain of All Starz Realty
Single Family Home
- 3D3 Beds 2 Baths 1,628 SqFt$314,990New
- 1/27 275 Beds 4 Baths 2,955 SqFt$438,490New
- 1/20 204 Beds 3 Baths 2,164 SqFt$369,990New
- 1/21 213 Beds 2 Baths 1,232 SqFt$274,990New
- 1/26 263 Beds 2 Baths 1,981 SqFt$344,990New
- 1/33 334 Beds 3 Baths 2,448 SqFt$384,990New
- 1/25 254 Beds 2 Baths 1,800 SqFt$329,990New
- 1/32 324 Beds 3 Baths 2,144 SqFt$369,990New
- 1/16 163 Beds 2 Baths 1,602 SqFt$301,990New
- 3D3 Beds 2 Baths 1,335 SqFt$286,990New
- 1/22 223 Beds 2 Baths 1,335 SqFt$2,300Active
720 Pine Beach Drive, Mckinney, TX 75071
Listed by Umair Nasser of Dave Perry Miller Real Estate
Single Family Home
- 1/22 223 Beds 2 Baths 1,748 SqFt$2,350Active
808 Pine beach Drive, Mckinney, TX 75071
Listed by April Contreras of Coldwell Banker Apex, REALTORS
Single Family Home
- 1/20 203 Beds 2 Baths 1,532 SqFt$294,990Price Dropped by $5K
- 1/29 294 Beds 3 Baths 2,321 SqFt$359,990Price Dropped by $5K
- 1/31 313 Beds 3 Baths 2,040 SqFt$329,990Price Dropped by $5K
- 1/24 245 Beds 3 Baths 3,121 SqFt$444,990Price Dropped by $1K
- 1/33 334 Beds 3 Baths 2,144 SqFt$364,990Price Dropped by $5K
- 1/34 344 Beds 3 Baths 2,660 SqFt$394,990Price Dropped by $5K
- 1/25 255 Beds 4 Baths 2,955 SqFt$424,990Price Dropped by $10K
- 1/32 323 Beds 2 Baths 1,965 SqFt$334,990Price Dropped by $5K
- 1/29 294 Beds 3 Baths 2,448 SqFt$389,990Price Dropped by $5K
- 1/26 263 Beds 2 Baths 1,318 SqFt$2,250Active
519 Ridgedale Drive, Mckinney, TX 75071
Listed by Teresa Lopez of Coldwell Banker Realty Plano
Single Family Home